1️⃣ Vendor Batch Control
Module 1
Automatic sending of a file containing the requests for controls and allows, (optionally) to recover in return a file containing the evaluations of the last 24 hours directly in your IS.
Naming Convention
The naming convention defined previously by Trustpair includes the name of the scope.
This naming convention must be respected as it is used as the key to affection between environments and modules.
To facilitate monitoring, 2 folders (import and export) have been created.
| Type of file | Format | Example | Folder |
|---|---|---|---|
| Files “control requests” sent from you information system into Trustpair | quarantine-check-NAME_PERIMETER-TIMESTAMP.csv | quarantine-check-TRUSTPAIR-2022013122.csv | To put on the following folder —> /import-into-trustpair |
| Files “restitution of evaluations” sent from Trustpair to your information system (optional) | quarantine-check-evaluations-NAME_PERIMETER-TIMESTAMP.csv | quarantine-check-evaluations-TRUSTPAIR-2022013122.csv | To put on the following folder —> /export-from-trustpair |
NB : TIMESTAMP corresponds to the date of creation of the file, respecting the POSIX standard (Epoch time). This must contain 10 or 13 digits.
File format and content
File "restitution of evaluations" exported from Trustpair
If you are willing to use the SFTP feedback loop, here are the fields that will be included in the export file.
| Header / column name | Mandatory content | Expected format | Description | Example |
|---|---|---|---|---|
| creation_date | Optional | Date, locale format | Creation date of the supplier check | 27/01/2022 |
| initiator | Optional | String | Name and first name of the request iniator | Paul Dupont |
| custom_id | Yes | String | Unique supplier reference - iso import file | FG0123 |
| supplier_type | Optional | Enum | Type of third party | Moral or natural person |
| company_registration_country_code | Optional | String | Country code in format ISO 3166 (2 char.) | FR |
| company_country_code_iso3 | Optional | String | Country code in format ISO 3166 (3 char.) | FRA |
| company_registration | Optional | String | National identification number of the third party | 832940670 |
| tax_number | Optional | String | European VAT number | FR40123456824 |
| duns | Optional | String | 9-digit identification number issued by the private company Dun & Bradstreet | 270243120 |
| db_company_name | Optional | String | Official company name | ABCD Company |
| db_company_trade_name | Optional | String | Commercial name of the company | ABCD |
| db_company_address | Optional | String | Complete address of the company | 4 rue du lac |
| db_company_street_number | Optional | String | Street number of the company | 4 |
| db_company_street | Optional | String | Street name of the company | rue du lac |
| db_company_city | Optional | String | City of the company | Paris |
| db_company_zip_code | Optional | String | Postcode of the company | 75010 |
| db_company_state | Optional | String | State/region/province of the company | Ile de France |
| db_company_country | Optional | String | Country of the company | France |
| db_company_country_code_iso2 | Optional | String | Company country code format ISO 3166 (2 car.) | FR |
| db_company_country_code_iso3 | Optional | String | Company country code format ISO 3166 (3 car.) | FRA |
| db_company_activity | Optional | String | Company activity | Services |
| db_company_legal_form | Optional | String | Legal form of the company | SARL |
| db_company_creation_date | Optional | Date, locale format | Creation date of the company | 15/12/1985 |
| db_company_workforce | Optional | String | Number of employees in the company | 130 |
| insolvencies | Optional | Boolean | Ongoing collective proceedings | |
| last_insolvency_date | Optional | Date, locale format | Date of the last collective proceedings | |
| last_insolvency_link (coming) | Optional | - | Link to the collective proceedings | |
| first_name | Optional | String | First name | Nadine |
| last_name | Optional | String | Family name | Comot |
| other_name | Optional | String | Other name | |
| birthdate | Optional | Date, locale format | Birthdate | 23/05/1990 |
| bank_account_country_code | Optional | String | Bank country code format ISO 3166 (2 car.) | FR |
| bank_account_country_code_iso3 | Optional | String | Bank country code format ISO 3166 (3 car.) | FRA |
| iban | Optional | String | Supplier's account number in IBAN format | FR7612548029981234567890161 |
| bank_account_number | Optional | String | Bank account number of the third party | 019389857 |
| bic | Optional | String | Account number bic code | WFBIUS6S |
| routing_number | Optional | String | Routing number or bank code | Depending on countries |
| control_key | Optional | String | Control key | Depending on countries |
| db_bank_name | Optional | String | Bank name | Société Générale |
| db_bank_adress | Optional | String | Address of the bank | 10 rue du pont |
| db_bank_street_number | Optional | String | Street number of the bank | 10 |
| db_bank_street | Optional | String | Street name of the bank | rue du pont |
| db_bank_city | Optional | String | City of the bank | Paris |
| db_bank_zip_code | Optional | String | Postcode of the bank | 75010 |
| db_bank_state | Optional | String | State/region/province of the bank | Ile de France |
| db_bank_country | Optional | String | Country of the bank | France |
| db_bank_country_code_iso2 | Optional | String | Bank country code format ISO 3166 (2 char.) | FR |
| db_bank_country_code_iso3 | Optional | String | Bank country code format ISO 3166 (3 char.) | FRA |
| bank_account_blacklisted | Optional | Boolean | If the bank account is in Trustpair blacklist | |
| is_factor_account | Optional | Boolean | If the bank account is a factor | |
| global_eval | Yes | Enum | Overall result of the evaluation | Favorable, unfavorable, anomaly, unconfirmed |
| evaluation_method | Optional | String | Control methodology used for the evaluation | |
| company_eval | Recommended | Enum | Result of the company evaluation | Favorable, unfavorable, anomaly, unconfirmed |
| company_eval_state | Optional | String | ||
| company_eval_details | Recommended | String | Details of the company evaluation | the company is active |
| bank_account_eval | Recommended | Enum | Result of the bank account evaluation | Favorable, unfavorable, anomaly, unconfirmed |
| bank_account_eval_state | Optional | String | ||
| bank_account_eval_details | Recommended | String | Details of the bank account evaluation | The bank account is closed |
| correlation_eval | Recommended | Enum | Result of the correlation evaluation | Favorable, unfavorable, anomaly, unconfirmed |
| correlation_eval_state | Optional | String | ||
| correlation_eval_details | Recommended | String | Detail of the correlation evaluation | The bank account doesn't belong to the company |
| evaluation_before_override | Optional | Enum | Evaluation before override | Unconfirmed |
| override_request_date | Optional | Date, locale format | Date of the override request | 21/09/2022 |
| override_requester | Optional | String | Name of the override requester | Sabine Dupont |
| override_review_date | Optional | Date, locale format | Date of the override approbation | 22/09/2022 |
| override_reviewer | Optional | String | Name of the override reviewer | Charles Laval |
| global_sanctions_eval | Optional | Enum | Overall sanctions screening result of the pair, combining the bank and supplier results | pending, favorable, unfavorable, greylisted, unevaluated |
| global_sanctions_eval_details | Optional | String | Short sentence explaining the overall sanctions screening result | Hit(s) found on bank and legal entity |
| bank_sanctions_eval | Optional | Enum | Sanctions screening result of the bank | pending, favorable, unfavorable, greylisted, unevaluated |
| supplier_sanctions_eval | Optional | Enum | Sanctions screening result of the supplier (legal entity or individual) | pending, favorable, unfavorable, greylisted, unevaluated |
| bank_sanctions_lists | Optional | String | Name(s) of the sanctions lists on which a hit was found for the bank, separated by a pipe (|) | EU Consolidated |
| supplier_sanctions_lists | Optional | String | Name(s) of the sanctions lists on which a hit was found for the supplier, separated by a pipe (|) | EU Consolidated|OFAC SDN |
Only definitive status will be displayed in the evaluation file.If an evaluation is "in progress", the results will be in the file the day of the evaluation
About Sanction Screening
Sanctions screening columnsThe last 6 columns of the export file contain the Sanctions Screening results. They are always present in the file, even if Sanctions Screening is not activated for your account. In that case, the cells are empty.
Position in the file: these 6 columns are always the last 6 columns of the file. Their exact column number can vary depending on the options activated on your account (for example tags or TIN matching), so we recommend mapping them by column name rather than by position.
Values of the result columns (global_sanctions_eval, bank_sanctions_eval, supplier_sanctions_eval)
| Value | Meaning |
|---|---|
pending | Sanctions screening is in progress (for the global result: on at least one component) |
favorable | Screened, no hit found (for the global result: on both the bank and the supplier) |
unfavorable | A hit was found on a blocking sanctions list (for the global result: on at least one component). The pair's overall evaluation becomes unfavorable. |
greylisted | Hits were found on informational sanctions lists only. They don't affect the pair's overall evaluation. |
unevaluated | Sanctions screening could not be performed (for example, the component is in anomaly). For the global result: one component could not be screened and no hit was found on the other. |
| (empty) | Sanctions Screening was not active when the evaluation was performed, or no evaluation exists |
Values of the global_sanctions_eval_details column
| Sentence | When it appears |
|---|---|
| Sanctions screening in progress | Global result is pending |
| No hits found | Global result is favorable |
| Hit(s) found on bank | Hits on the bank only |
| Hit(s) found on legal entity | Hits on the supplier only (legal entity) |
| Hit(s) found on individual | Hits on the supplier only (individual) |
| Hit(s) found on bank and legal entity | Hits on both the bank and the supplier (legal entity) |
| Hit(s) found on bank and individual | Hits on both the bank and the supplier (individual) |
| Sanctions screening could not be performed | Global result is unevaluated |
The sentence names the component(s) with hits, but doesn't say whether the hit is blocking or informational: use the result columns for that. Sentences are written in the export language configured for your SFTP setup (English, French or Spanish). Result values are always in English.
List columns (bank_sanctions_lists, supplier_sanctions_lists)
Contain the full name of each sanctions list where a hit was found, blocking and informational lists included.
When there are several lists, each name appears once, sorted alphabetically and separated by a pipe (|).
Empty when no hit was found.
Good to know - Sanction Screening
- An empty cell does not mean "favorable". It means no sanctions screening result is available for that evaluation.
- The export doesn't include the details of each hit (matched name, sanctions program, listing date, etc.). To review hits and record your decision, open the pair in the Trustpair web application and use the investigation in Case Management.
- If Sanctions Screening is deactivated for your account, the cells become empty from the next evaluation of each pair.
Updated 5 days ago
