2️⃣ Audit of your vendor database
Module 2
Audit your third-party database and strengthen Trustpair's analysis by sending us your payment history.
2 files to transfer :
- Vendor database: Complete extraction of your database, according to the format requested by Trustpair
- Payment history: History of payments to your third parties. See on the next page for details.
Naming Convention
The naming convention defined previously by Trustpair includes the name of the scope.
This naming convention must be respected as it is used as the key to affection between environments and modules.
To facilitate monitoring, 2 folders (import and export) have been created.
Type of file | Format | Example | Folder |
---|---|---|---|
Files “audit of your vendor database” sent from you information system into Trustpair | pair-NAME_PERIMETER-TIMESTAMP.csv | pair-TRUSTPAIR-2022013122.csv | To put on the following folder —> /import-into-trustpair |
Files “restitution of evaluations” sent from Trustpair to your information system | pairs-evaluations-NAME_PERIMETER-TIMESTAMP.csv | pairs-evaluations-TRUSTPAIR-2022013122.csv | To put on the following folder —> /export-from-trustpair |
NB : TIMESTAMP corresponds to the date of creation of the file, respecting the POSIX standard (Epoch time). This must contain 10 or 13 digits.
File format and content
File "evaluations of your database" exported from Trustpair
If you are willing to use the SFTP feedback loop, here are the fields that will be included in the export file.
Header / column name | Mandatory content | Description | Example |
---|---|---|---|
creation_date | Optional | Creation date of the supplier check | 27/01/2022 |
supplier_id | Yes | Unique identifier of the supplier in your database. The supplier identifier must not change | Depending on your company/IS |
supplier_type | Optional | Type of vendor | Legal entity or individuals |
company_country_code | Optional | Country code in format ISO 3166 (2 char.) | FR |
company_country_code_iso3 | Optional | Country code in format ISO 3166 (3 char.) | FRA |
company_registration | Optional | National identification number of the vendor | 832940670 |
tax_number | Optional | European VAT number | FR40123456824 |
duns | Optional | 9-digit identification number issued by the private company Dun & Bradstreet | 270243120 |
company_name | Yes | Company name in your database | ABCD Company |
db_company_name | Optional | Official company name | ABCD Company |
db_company_trade_name | Optional | Commercial name of the company | ABCD |
db_company_address | Optional | Complete address of the company | 4 rue du lac |
db_company_street_number | Optional | Street number of the company | 4 |
db_company_street | Optional | Street name of the company | rue du lac |
db_company_city | Optional | City of the company | Paris |
db_company_zip_code | Optional | Postcode of the company | 75010 |
db_company_state | Optional | State/region/province of the company | Ile de France |
db_company_country | Optional | Country of the company | France |
db_company_country_code_iso2 | Optional | Company country code format ISO 3166 (2 car.) | FR |
db_company_country_code_iso3 | Optional | Company country code format ISO 3166 (3 car.) | FRA |
db_company_activity | Optional | Company activity | Services |
db_company_legal_form | Optional | Legal form of the company | SARL |
db_company_creation_date | Optional | Creation date of the company | 15/12/1985 |
db_company_workforce | Optional | Number of employees in the company | 130 |
insolvencies | Optional | Ongoing collective proceedings | |
last_insolvency_date | Optional | Date of the last collective proceedings | |
last_insolvency_link (coming) | Optional | Link to the collective proceedings | |
first_name | Optional | First name | Nadine |
last_name | Optional | Family name | Comot |
other_name | Optional | Other name | |
birthdate | Optional | Birthdate | 23/05/1990 |
bank_account_country_code | Optional | Bank country code format ISO 3166 (2 car.) | FR |
bank_account_country_code_iso3 | Optional | Bank country code format ISO 3166 (3 car.) | FRA |
iban | Optional | Supplier's account number in IBAN format | FR7612548029981234567890161 |
bank_account_number | Optional | Bank account number of the vendor | 019389857 |
bic | Optional | Account number bic code | WFBIUS6S |
routing_number | Optional | Routing number or bank code | Depending on countries |
control_key | Optional | Control key | Depending on countries |
db_bank_name | Optional | Bank name | Société Générale |
db_bank_adress | Optional | Address of the bank | 10 rue du pont |
db_bank_street_number | Optional | Street number of the bank | 10 |
db_bank_street | Optional | Street name of the bank | rue du pont |
db_bank_city | Optional | City of the bank | Paris |
db_bank_zip_code | Optional | Postcode of the bank | 75010 |
db_bank_state | Optional | State/region/province of the bank | Ile de France |
db_bank_country | Optional | Country of the bank | France |
db_bank_country_code_iso2 | Optional | Bank country code format ISO 3166 (2 char.) | FR |
db_bank_country_code_iso3 | Optional | Bank country code format ISO 3166 (3 char.) | FRA |
bank_account_blacklisted | Optional | If the bank account is in Trustpair blacklist | |
is_factor_account | Optional | If the bank account is a factor | |
global_eval | Yes | Overall result of the evaluation | Favorable, unfavorable, anomaly, unconfirmed |
evaluation_method | Optional | Control methodology used for the evaluation | |
company_eval | Recommended | Result of the company evaluation | Favorable, unfavorable, anomaly, unconfirmed |
company_eval_state | Optional | ||
company_eval_details | Recommended | Details of the company evaluation | the company is active |
bank_account_eval | Recommended | Result of the bank account evaluation | Favorable, unfavorable, anomaly, unconfirmed |
bank_account_eval_state | Optional | ||
bank_account_eval_details | Recommended | Details of the bank account evaluation | The bank account is closed |
correlation_eval | Recommended | Result of the correlation evaluation | Favorable, unfavorable, anomaly, unconfirmed |
correlation_eval_state | Optional | ||
correlation_eval_details | Recommended | Detail of the correlation evaluation | The bank account doesn't belong to the company |
evaluation_before_override | Optional | Evaluation before override | Unconfirmed |
override_request_date | Optional | Date of the override request | 21/09/2022 |
override_requester | Optional | Name of the override requester | Sabine Dupont |
override_review_date | Optional | Date of the override approbation | 22/09/2022 |
override_reviewer | Optional | Name of the override reviewer | Charles Laval |
Only definitive status will be displayed in the evaluation file.
If an evaluation is "in progress", the results will be in the file the day of the evaluation
Updated 18 days ago