1️⃣ Supplier Account Check
To check vendors you can use either the form in Trustpair to make unitary checks, or you can check small batches by importing files (max. 50 lines).
Here is the format and content expected for this file to check batches :
File format and content
Your CSV file must contain all the columns shown below (they may be empty if the content is not mandatory). To ensure proper processing of the file, the headers (without spaces) must be respected.
Note that the order of the columns is not important.
File "control requests" imported into Trustpair"
Header/column name | Content for legal entities | Content for individuals | Description | Example |
---|---|---|---|---|
custom_id | Mandatory | Mandatory | Unique supplier reference per pair | FG0123 |
company_country_code | Mandatory | - | Country code in format ISO 3166 (2 or 3 char.) | FR or FRA |
company_registration | 1 of the 3 IDs is mandatory | - | National identification number of the vendor | 832940670 |
tax_number | 1 of the 3 IDs | - | European VAT number | FR40123456824 |
duns | 1 of the 3 IDs | - | 9-digit identification number issued by the private company D&B | 270243120 |
company_name | Reco - outside of UE | - | Name of the company | Trustpair |
company_raw_address | Reco - outside of UE | - | Address of the company | 174 quai de Jemmapes 75010 Paris |
bank_account_country_code | Mandatory | Mandatory | Country code in format ISO 3166 (2 or 3 char.) | FR or FRA |
iban | Mandatory - for IBAN zone | Mandatory - for IBAN zone | Supplier's account number in IBAN format | FR7612548029981234567890161 |
bank_account_number | Mandatory - for non IBAN zone | Mandatory - for non IBAN zone | Bank account number of the vendor | 019389857 |
bic or bic_code | 1 of the 2 is mandatory - for non-IBAN zone | 1 of the 2 is mandatory - for non-IBAN zone | SWIFT BIC code | WFBIUS6S |
routing_number | 1 of the 2 is mandatory - for non-IBAN zone | 1 of the 2 is mandatory - for non-IBAN zone | Routing number or bank code | Depending on countries Ex: ABA for the US |
control_key | Optional | Optional | Control key | Depending on countries |
natural_person_country_code | - | Mandatory | Country code in format ISO 3166 | FR or FRA |
natural_person_tax_number | - | Optional | Tax ID for individuals | 123345555 |
last_name | - | Mandatory | Family name | Dupont |
first_name | - | Mandatory | First name | Marie |
other_name | - | Optional | Other name | |
middle_name | - | Optional | Middle name | |
birthdate | - | Optional | Birthdate | JJ/MM/AAAA |
Template & examples
Please reach out to your Customer Success Manager for an example
If needed, we can provide you with a .csv sheet that displays all the columns required with several examples. You can then duplicate it, fill-it with your extraction file informations and name it according to the conventions above.
Updated 6 months ago